LOS LIMONEROS
2022 | FROM | TO | LOS LIMONEROS |
---|---|---|---|
Winter | 3.1.2022 | 27.3.22 | 420€ per week |
Spring | 28.3.2022 | 1.5.2022 | 476€ per week |
Early Summer | 2.5.2022 | 3.7.2022 | 595€ per week |
Summer | 4.7.2022 | 17.7.2022 | 763€ per week |
High Summer | 18.7.2022 | 4.9.2022 | 1113€ per week |
Late Summer | 5.9.2022 | 1.11.2022 | 574€ per week |
Autumn | 2.11.2022 | 13.11.2022 | 434€ per week |
Winter | 14.11.2022 | 2.1.2023 | 392€ per week |
LOCATION
CHALFONTA
2022 | FROM | TO | CHALFONTA |
---|---|---|---|
Winter | 3.1.2022 | 27.3.2022 | 553€ per week |
Spring | 28.3.2022 | 1.5.2022 | 763€ per week |
Early Summer | 2.5.2022 | 3.7.2022 | 966€ per week |
Summer | 4.7.2022 | 17.7.2022 | 1393€ per week |
High Summer | 18.7.2022 | 4.9.2022 | 1897€ per week |
Late Summer | 5.9.2022 | 16.10.2022 | 1260€ per week |
Autumn | 17.10.2022 | 13.11.2022 | 1050€ per week |
Winter | 14.11.2022 | 2.1.2023 | 553€ per week |
LOCATION
AZOTEA SOLEDA
2022 | FROM | TO | AZOTEA SOLEDA |
---|---|---|---|
Winter | 3.1.2022 | 27.3.2022 | 483€ per week |
Spring | 28.3.2022 | 1.5.2022 | 672€ per week |
Early Summer | 2.5.2022 | 3.7.2022 | 903€ per week |
Summer | 4.7.2022 | 17.7.2022 | 1533€ per week |
High Summer | 18.7.2022 | 4.9.2022 | 1743€ per week |
Late Summer | 5.9.2022 | 16.10.2022 | 1183€ per week |
Autumn | 17.10.2022 | 13.11.2022 | 693€ per week |
Winter | 14.11.2022 | 2.1.2023 | 483€ per week |